SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Waist | Length |
S | 84 - 92 | 60 - 70 | 34 |
M | 88 - 96 | 64 - 74 | 35 |
L | 92 - 100 | 68 - 78 | 36 |
NOTE: |
$ 14.40
$ 0.00
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hip | Waist | Length |
S | 84 - 92 | 60 - 70 | 34 |
M | 88 - 96 | 64 - 74 | 35 |
L | 92 - 100 | 68 - 78 | 36 |
NOTE: |
$ 13.19
$ 19.20
$ 11.40
$ 17.40
$ 26.46
$ 22.80
$ 44.40
$ 31.83
$ 27.59
$ 35.57